For those who need financial assistance, we provide the following sliding scale based on combined gross income:
FEE - INCOME
$80; $65,000 - $70,000
$75; $60,000 - $65,000
$70; $55,000 - $60,000
$65; $50,000 - $55,000
$60; $45,000 - $50,000
$55; $40,000 - $45,000
$50; $00,000 - $40,000
$80; $65,000 - $70,000
$75; $60,000 - $65,000
$70; $55,000 - $60,000
$65; $50,000 - $55,000
$60; $45,000 - $50,000
$55; $40,000 - $45,000
$50; $00,000 - $40,000
CASH - CHECK - CREDIT CARD
No comments:
Post a Comment